<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hal Plunkett</title>
	<atom:link href="http://halplunkett.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://halplunkett.com</link>
	<description>Life covered in freckles</description>
	<lastBuildDate>Tue, 30 Mar 2010 21:25:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stats Update, and past two workouts/diet</title>
		<link>http://halplunkett.com/?p=36</link>
		<comments>http://halplunkett.com/?p=36#comments</comments>
		<pubDate>Tue, 30 Mar 2010 21:25:25 +0000</pubDate>
		<dc:creator>hal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://halplunkett.com/?p=36</guid>
		<description><![CDATA[So, I&#8217;ve been slacking on my diet a bit more the past few weeks, but a few days ago I started really laying down some food rules, and now i&#8217;m on a very strict meal plan.  Here it is..
Meal 1:  1/2 Cup Oats, 1/2 Cup Skim Milk, 1 Banana, 1 Serving Whey protien
Meal 2: Apple, [...]]]></description>
			<content:encoded><![CDATA[<p>So, I&#8217;ve been slacking on my diet a bit more the past few weeks, but a few days ago I started really laying down some food rules, and now i&#8217;m on a very strict meal plan.  Here it is..</p>
<p>Meal 1:  1/2 Cup Oats, 1/2 Cup Skim Milk, 1 Banana, 1 Serving Whey protien</p>
<p>Meal 2: Apple, fiber 1 Bar, 1 Serving Whey Protien</p>
<p>Meal 3: Turkey Sandwhich (60 Cal Turkey, 100 Cal Bread, 80 Cal Cheese, 40 Cal Mustard),1 Serving Whey Protien</p>
<p>Pre-Workout: NO-Xplode (50 Cal)</p>
<p>Post-Workout: 2 Serving Whey Protien, 1 Cup Skim Milk</p>
<p>Meal 4: 1/2 Cup Granola, 1 Cup Yogurt</p>
<p>Meal 5: Chicken Breast, 1 Cup Broccoli, 1/2 Cup Oats, 1/2 Cup Skim Milk</p>
<p>Meal 6: Cheerios, 1 Cup Skim Milk</p>
<p>=========================</p>
<p>Chest Workout:</p>
<p>Flat Bench, 3 X 8 @ 235 lbs</p>
<p>Incline Dumbells, 3 X 8 @ 80 lbs</p>
<p>Decline Dumbells, 3 X 8 @ 95 lbs</p>
<p>Cable Flys, 2 X 8 @ 80 lbs</p>
<p>Back Workout:</p>
<p>Bent Over Barbell Rows: 3 X 10 @ 155 lbs</p>
<p>Seated Rows: 3 X 10 @ 150 lbs</p>
<p>Lat Pulls:  3 X 8 @ 180 lbs</p>
<p>Shrugs, Smith Machine: 3 X 12 @ 315 lbs</p>
<p>Shrugs, Dumbell: 3 X 12 @ 120 lbs</p>
<p>~~~ New Stats ~~~</p>
<ul>
<li>Weight: 195</li>
<li>5k Time: 25:22</li>
<li>Max Pull Ups: 11</li>
<li>Bench Press: 290</li>
<li>Squat: 385</li>
<li>Bent Over Row: 205</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://halplunkett.com/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>197 lb</title>
		<link>http://halplunkett.com/?p=34</link>
		<comments>http://halplunkett.com/?p=34#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:49:07 +0000</pubDate>
		<dc:creator>hal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://halplunkett.com/?p=34</guid>
		<description><![CDATA[So, about a week ago, i dropped below 200lbs, and have hit as low as 197.  Having said that, i&#8217;m still occasionally seeing +200 lb readings on the scale, but this is usually at night after a generous dinner.  I&#8217;m going to try my best and hit my April 1st goal of 190.
Here we go!
]]></description>
			<content:encoded><![CDATA[<p>So, about a week ago, i dropped below 200lbs, and have hit as low as 197.  Having said that, i&#8217;m still occasionally seeing +200 lb readings on the scale, but this is usually at night after a generous dinner.  I&#8217;m going to try my best and hit my April 1st goal of 190.</p>
<p>Here we go!</p>
]]></content:encoded>
			<wfw:commentRss>http://halplunkett.com/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Back Problems&#8230;</title>
		<link>http://halplunkett.com/?p=31</link>
		<comments>http://halplunkett.com/?p=31#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:32:05 +0000</pubDate>
		<dc:creator>hal</dc:creator>
				<category><![CDATA[Weight Training]]></category>

		<guid isPermaLink="false">http://halplunkett.com/?p=31</guid>
		<description><![CDATA[So, Yesterday I had another lower back problem.  After several days of recovering from a lower back injury from squatting (pulled muscle in left lower back) I have seemed to pulled the muscle in my right lower back.  My only guess is that when running yesterday, I favored the non-injured side to the point that [...]]]></description>
			<content:encoded><![CDATA[<p>So, Yesterday I had another lower back problem.  After several days of recovering from a lower back injury from squatting (pulled muscle in left lower back) I have seemed to pulled the muscle in my right lower back.  My only guess is that when running yesterday, I favored the non-injured side to the point that I hurt it. This is really becoming frustrating as I&#8217;m trying to get past the 200 lb mark by the end of this month.  We will see what happens!</p>
]]></content:encoded>
			<wfw:commentRss>http://halplunkett.com/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ab Riper X</title>
		<link>http://halplunkett.com/?p=29</link>
		<comments>http://halplunkett.com/?p=29#comments</comments>
		<pubDate>Wed, 20 Jan 2010 05:54:14 +0000</pubDate>
		<dc:creator>hal</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Weight Training]]></category>

		<guid isPermaLink="false">http://halplunkett.com/?p=29</guid>
		<description><![CDATA[Tonight I did another installment of P90X&#8217;s Ab Riper X.  My core feels like jello &#8211; but if that wasn&#8217;t enough I decided to do a quick 5K run after.  The run wasn&#8217;t that bad actually, even though my thighs were a bit sore.  Tomorrow I will be taking off from cardio, and I&#8217;ll be [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight I did another installment of P90X&#8217;s Ab Riper X.  My core feels like jello &#8211; but if that wasn&#8217;t enough I decided to do a quick 5K run after.  The run wasn&#8217;t that bad actually, even though my thighs were a bit sore.  Tomorrow I will be taking off from cardio, and I&#8217;ll be doing legs at the gym.  It&#8217;s suppose to ran anyway, so not a good day for running.</p>
<p>On another note, I weighed today and was at 206.  I&#8217;m getting closer and closer to dropping below the 200 lb mark, and I can&#8217;t wait to get there!</p>
]]></content:encoded>
			<wfw:commentRss>http://halplunkett.com/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sham On Team Run</title>
		<link>http://halplunkett.com/?p=15</link>
		<comments>http://halplunkett.com/?p=15#comments</comments>
		<pubDate>Tue, 19 Jan 2010 07:38:01 +0000</pubDate>
		<dc:creator>hal</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://halplunkett.com/?p=15</guid>
		<description><![CDATA[Today I went for the very first Team &#8220;Sham On&#8221; group run.  As what will be the beginning of a weekly &#8220;Monday-Runday&#8221;,  Ross, Brandon, Chris, and Myself set out in the Belhaven area of Jackson for a 4 mile run.
After a bit of small talk, we followed Ross outside where he led the way.  As [...]]]></description>
			<content:encoded><![CDATA[<p>Today I went for the very first Team &#8220;Sham On&#8221; group run.  As what will be the beginning of a weekly &#8220;Monday-Runday&#8221;,  Ross, Brandon, Chris, and Myself set out in the Belhaven area of Jackson for a 4 mile run.</p>
<p>After a bit of small talk, we followed Ross outside where he led the way.  As we started running, it was apparent that Ross wasn&#8217;t playing any games as he quickly ran ahead of the pack.  Around the 2 1/2 mile point, we approached a very large hill along side of LeFlure&#8217;s Bluff &#8211; the same hill of doom that I went up during the MS Blues Marathon.  My 8:30 pace quickly turned to 9:30 as I struggled up the incline.  The last mile was tough, as I was very tired.  Brandon eventually caught up with me and finished slightly ahead.  My final pace was <a href="http://nikerunning.nike.com/nikeos/p/nikeplus/en_US/plus/#//runs/detail/68236937/1886852094/all/allRuns/">8:54 for 4.12 miles  <img class="alignnone size-full wp-image-25" title="swoosh" src="http://halplunkett.com/http://halplunkett.com/wp-content/uploads/2010/01/swoosh.jpg" alt="swoosh" width="25" height="10" /></a>.</p>
<p>All in all it was a good challenging run.  I&#8217;ll be looking forward to the next one!</p>
]]></content:encoded>
			<wfw:commentRss>http://halplunkett.com/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Mississippi Blues Half-Marathon</title>
		<link>http://halplunkett.com/?p=9</link>
		<comments>http://halplunkett.com/?p=9#comments</comments>
		<pubDate>Tue, 12 Jan 2010 22:21:41 +0000</pubDate>
		<dc:creator>hal</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://halplunkett.com/?p=9</guid>
		<description><![CDATA[January 9th I ran the MS Blues Half-Marathon.  This was probably the very first run that I&#8217;ve ever ran where I was in fairly good shape and somewhat prepared.  During training, I had run as far as 12 1/2 miles on a couple occasions, and had run around ten or more &#62; 6 mile runs.  [...]]]></description>
			<content:encoded><![CDATA[<p>January 9th I ran the MS Blues Half-Marathon.  This was probably the very first run that I&#8217;ve ever ran where I was in fairly good shape and somewhat prepared.  During training, I had run as far as 12 1/2 miles on a couple occasions, and had run around ten or more &gt; 6 mile runs.  However, once race day approached, I was not so prepared for the frigid cold!</p>
<p>During the week before the race, an Arctic front dipped into the US, causing some of the coldest weather that Jackson, MS has seen in decades &#8211; and I got to run in it!</p>
<p>On race day, I woke up at an untypical early time of 4:30.  After a shower, a small breakfast, and a few stretches, I put on my gear and left to pick up my wonderful friend Kristi.  She was kind enough to brave the cold with me and make sure I didn&#8217;t lose my mind.  At the start line I met Ross and Mary Catherine Stone, Matthew Manning, as well as a few other friends.</p>
<p>Then the race began.  For the first 5K, I struggled to stay on a good pace.  The herd of runners around me was something I was definitley not used to, but I soon found my pace and started to really enjoy the run.  After about 5 miles, the rolling hills of Belhaven challenged my calves.  After a few mental adjustments, I actually began to speed up a bit at this point, and passed several people.  Around mile 9, the course turned back and I was faced with a good 3/4 mile up hill along LeFluers Bluff state park.  This hill was probably the toughest part of the race, and I was glad to get up it &#8211; But as I approached the top, my stomach began to seriously not agree with me.  At mile marker 10, I found a empty port-a-poty and took a necessary 2-3 minute bathroom break.  Afterward, I made the last 5k without issue and finally crossed the finish line.</p>
<p>Final Time: 2:09:56</p>
<div id="attachment_17" class="wp-caption alignnone" style="width: 263px"><a href="http://halplunkett.com/http://halplunkett.com/wp-content/uploads/2010/01/memsblues.jpg"><img class="size-full wp-image-17" title="Mississippi Blues Marathon" src="http://halplunkett.com/http://halplunkett.com/wp-content/uploads/2010/01/memsblues.jpg" alt="Hal - Mississippi Blues Marathon" width="253" height="377" /></a><p class="wp-caption-text">Mississippi Blues Marathon</p></div>
<p>All and all, I was pleased to finished in under 10 minute miles.  It was all a lot of fun and I hope to do it again next year, hopefully in temperatures &gt; 18 degrees!</p>
]]></content:encoded>
			<wfw:commentRss>http://halplunkett.com/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Goals</title>
		<link>http://halplunkett.com/?p=5</link>
		<comments>http://halplunkett.com/?p=5#comments</comments>
		<pubDate>Wed, 06 Jan 2010 23:06:17 +0000</pubDate>
		<dc:creator>hal</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Weight Training]]></category>

		<guid isPermaLink="false">http://halplunkett.com/?p=5</guid>
		<description><![CDATA[So, I decided one of the first things I should write down are some goals of mine.  Since September 21st of 2009, I&#8217;ve gotten into fitness and eating right.   At that point in time, i was ~ 260 pounds and was running about a 11 minute mile (for just 1 mile).  At the time of [...]]]></description>
			<content:encoded><![CDATA[<p>So, I decided one of the first things I should write down are some goals of mine.  Since September 21st of 2009, I&#8217;ve gotten into fitness and eating right.   At that point in time, i was ~ 260 pounds and was running about a 11 minute mile (for just 1 mile).  At the time of this post, I&#8217;m now 210 and have gotten my single mile time into the 7:30 area.  My 5k time has improved to about 27 minutes.   So, now for status quot stats, and goal stats.</p>
<p>~~~Current~~~~</p>
<ul>
<li>Weight: 210</li>
<li>5k Time: 27:00</li>
<li>Max Pull Ups: 6</li>
<li>Bench Press: 270</li>
</ul>
<p>~~~ April 1st, 2010 Numbers ~~~</p>
<ul>
<li>Weight: 190</li>
<li>5k Time: 25:00</li>
<li>Max Pull Ups: 12</li>
<li>Bench Press: 280</li>
</ul>
<p>I don&#8217;t anticipate making a ton of strength gains &#8211; much of the muscle and strength that I currently have are all left overs from my senior year of College (2005) where I had about a 320 bench and could do almost as many pull ups as I can now (4 or 5).  My weight goal of 190 will be the lightest I&#8217;ve been since 8th grade of High School, so that&#8217;s a big part of my overall goal.</p>
<p>Good luck to me!</p>
]]></content:encoded>
			<wfw:commentRss>http://halplunkett.com/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Blog</title>
		<link>http://halplunkett.com/?p=3</link>
		<comments>http://halplunkett.com/?p=3#comments</comments>
		<pubDate>Fri, 01 Jan 2010 06:54:49 +0000</pubDate>
		<dc:creator>hal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://halplunkett.com/?p=3</guid>
		<description><![CDATA[After years of having useless things at my website address, halplunkett.com, i&#8217;ve decided to turn it into a blog.  Since I have an awful memory, I decided it would be a great idea for me to write a few things down now-and-then.
We will see how this goes, as I&#8217;m notorious for starting things and never [...]]]></description>
			<content:encoded><![CDATA[<p>After years of having useless things at my website address, halplunkett.com, i&#8217;ve decided to turn it into a blog.  Since I have an awful memory, I decided it would be a great idea for me to write a few things down now-and-then.</p>
<p>We will see how this goes, as I&#8217;m notorious for starting things and never following through.</p>
]]></content:encoded>
			<wfw:commentRss>http://halplunkett.com/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
